General information about company | |
Scrip code | 532767 |
Name of the company | GAYATRI PROJECTS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||
(B) | Public | 9513 | 93097190 | 93097190 | 52.52 | 93097190 | 93097190 | 52.52 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 9518 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 47.48 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 | ||||||||
(B) | Public | 52.52 | 0 | 0 | 93096940 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 8096930 | 4.57 | 78803225 | 44.46 | 177251650 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | ||||
Sub-Total (A)(1) | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 300000 | 300000 | 0.17 | 300000 | 300000 | 0.17 | ||||
(e) | Foreign Portfolio Investors | 65 | 48718696 | 48718696 | 27.49 | 48718696 | 48718696 | 27.49 | ||||
(f) | Financial Institutions/ Banks | 3 | 105400 | 105400 | 0.06 | 105400 | 105400 | 0.06 | ||||
(g) | Insurance Companies | 1 | 4631649 | 4631649 | 2.61 | 4631649 | 4631649 | 2.61 | ||||
(i) | Any Other (specify) | 1 | 16772852 | 16772852 | 9.46 | 16772852 | 16772852 | 9.46 | ||||
Sub-Total (B)(1) | 71 | 70528597 | 70528597 | 39.79 | 70528597 | 70528597 | 39.79 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 8583 | 5026959 | 5026959 | 2.84 | 5026959 | 5026959 | 2.84 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 7 | 1814082 | 1814082 | 1.02 | 1814082 | 1814082 | 1.02 | ||||
(b) | NBFCs registered with RBI | 2 | 273400 | 273400 | 0.15 | 273400 | 273400 | 0.15 | ||||
(e) | Any Other (specify) | 850 | 15454152 | 15454152 | 8.72 | 15454152 | 15454152 | 8.72 | ||||
Sub-Total (B)(3) | 9442 | 22568593 | 22568593 | 12.73 | 22568593 | 22568593 | 12.73 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 9513 | 93097190 | 93097190 | 52.52 | 93097190 | 93097190 | 52.52 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 9518 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 | |||||
Total (A+B+C ) | 9518 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.48 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 | |||
Sub-Total (A)(1) | 47.48 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 | |||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.48 | 8096930 | 9.62 | 78803225 | 93.64 | 84154710 | |||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.17 | 0 | 0 | 300000 | |||||
(e) | 27.49 | 0 | 0 | 48718696 | |||||
(f) | 0.06 | 0 | 0 | 105400 | |||||
(g) | 2.61 | 0 | 0 | 4631649 | |||||
(i) | 9.46 | 0 | 0 | 16772852 | |||||
Sub-Total (B)(1) | 39.79 | 0 | 0 | 70528597 | |||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.84 | 0 | 0 | 5026709 | |||||
(a(ii)) | 1.02 | 0 | 0 | 1814082 | |||||
(b) | 0.15 | 0 | 0 | 273400 | |||||
(e) | 8.72 | 0 | 0 | 15454152 | |||||
Sub-Total (B)(3) | 12.73 | 0 | 0 | 22568343 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.52 | 0 | 0 | 93096940 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 8096930 | 4.57 | 177251650 | |||||
Total (A+B+C ) | 100 | 8096930 | 4.57 | 78803225 | 44.46 | 177251650 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | INDIRA SUBBARAMI REDDY TIKKAVARAPU | SANDEEP KUMAR REDDY TIKKAVARAPU | JENNA REDDY BRIJ MOHAN REDDY | SULOCHANAMMA GUNUPATI | TIKKAVARAPU SARITA REDDY | Click here to go back | ||||||||||||||
PAN (II) | ABNPT7403L | ABIPT3932F | AAOPB6434F | ACZPG1660P | ABCPS7046R | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Total as a % of Total Voting rights | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 3974840 | 4122090 | 0 | 0 | 0 | 8096930 | ||||||||||||||
As a % of total Shares held (b) | 6.96 | 15.26 | 0 | 0 | 0 | 9.62 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 51783415 | 27019810 | 0 | 0 | 0 | 78803225 | ||||||||||||||
As a % of total Shares held (b) | 90.64 | 100 | 0 | 0 | 0 | 93.64 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | Government of Singapore | Leman Diversified Fund | GMO Emerging Domestic Oppourtunities Fund, A Series of GMO Trust | Monetary Authority of Singapore | Afrin Dia | Sparrow Asia Diversified Oppourtunities Fund | ||||||||||||||
PAN (II) | AAAJG0594R | AABCL8363M | AABTG5059J | AAJCM9008N | AAKCA5505F | AANCS3131Q | ||||||||||||||
No. of fully paid up equity shares held (IV) | 8131218 | 2040105 | 10683040 | 2860339 | 13488500 | 2605980 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8131218 | 2040105 | 10683040 | 2860339 | 13488500 | 2605980 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.59 | 1.15 | 6.03 | 1.61 | 7.61 | 1.47 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 8131218 | 2040105 | 10683040 | 2860339 | 13488500 | 2605980 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8131218 | 2040105 | 10683040 | 2860339 | 13488500 | 2605980 | ||||||||||||||
Total as a % of Total Voting rights | 4.59 | 1.15 | 6.03 | 1.61 | 7.61 | 1.47 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.59 | 1.15 | 6.03 | 1.61 | 7.61 | 1.47 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8131218 | 2040105 | 10683040 | 2860339 | 13488500 | 2605980 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 39809182 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 39809182 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.46 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 39809182 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 39809182 | |||||||||||||||||||
Total as a % of Total Voting rights | 22.46 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 22.46 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 39809182 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Bajaj Allianz Life Insurance Company Limited | Click here to go back | ||||||||||||||||||
PAN (II) | AADCA1701E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4631649 | 4631649 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4631649 | 4631649 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.61 | 2.61 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4631649 | 4631649 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4631649 | 4631649 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.61 | 2.61 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.61 | 2.61 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4631649 | 4631649 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Foreign Institutional Investors | GMO EMERGING MARKETS FUND, A SERIES OF GMO TRUST | ||||||||||||||||||
PAN (II) | AAATG3065D | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.46 | 9.46 | 9.46 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Total as a % of Total Voting rights | 9.46 | 9.46 | 9.46 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.46 | 9.46 | 9.46 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16772852 | 16772852 | 16772852 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Trusts | NRI | NRI | Clearing Members | NRI – Non- Repat | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | Category | Category | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | Satpal Khattar | Mentor Capital Limited | ||||||||||||||||||
PAN (II) | ARCPK9611J | AACCP7995G | ||||||||||||||||||
No. of the Shareholders (I) | 3 | 135 | 1 | 136 | 50 | 297 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1500 | 5844352 | 5179335 | 184408 | 83816 | 9128834 | 4863602 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1500 | 5844352 | 5179335 | 184408 | 83816 | 9128834 | 4863602 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 3.3 | 2.92 | 0.1 | 0.05 | 5.15 | 2.74 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1500 | 5844352 | 5179335 | 184408 | 83816 | 9128834 | 4863602 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1500 | 5844352 | 5179335 | 184408 | 83816 | 9128834 | 4863602 | |||||||||||||
Total as a % of Total Voting rights | 0 | 3.3 | 2.92 | 0.1 | 0.05 | 5.15 | 2.74 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 3.3 | 2.92 | 0.1 | 0.05 | 5.15 | 2.74 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1500 | 5844352 | 5179335 | 184408 | 83816 | 9128834 | 4863602 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | HUF | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | IEPF | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 228 | 1 | 850 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 209682 | 1560 | 15454152 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 209682 | 1560 | 15454152 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.12 | 0 | 8.72 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 209682 | 1560 | 15454152 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 209682 | 1560 | 15454152 | |||||||||||||||||
Total as a % of Total Voting rights | 0.12 | 0 | 8.72 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.12 | 0 | 8.72 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 209682 | 1560 | 15454152 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |